Assessor’s Parcel Number | 748072055 |
Days on Market | 83 |
Last Modified | July 10th at 11:14am |
Listing Status | Sold |
Price Per Sq. Ft. | $221.63 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1994 |
HOA Dues | $276.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,304 sq. ft. |
Acres | 0.14 |
Lot Dimensions | S |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.7 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Horne at Coldwell Banker Res. Brokerage.