Assessor’s Parcel Number | 752380011 |
Homeowner’s Association | Sun City Palm Desert Community Assoc. |
Days on Market | 33 |
Last Modified | August 15th at 4:22pm |
Listing Status | Sold |
Price Per Sq. Ft. | $219.65 |
Property Type | Single Family Detach |
Year Built | 2003 |
HOA Dues | $276.00 |
Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,796 sq. ft. |
Acres | 0.15 |
Lot Dimensions | S |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.7 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bonnie Steele at Bennion Deville Homes.